Currency rates in Pakistan – Dollar, Euro, Pound, Riyal Rates on 02 January 2022
Karachi,Pakistan: Latest Currency Rates in Pakistan today on first to 2nd January 2022, look refreshed money paces of (england) British Pound, American US Dollar to PKR, Euro, Canadian Dollar, UAE Dirham, Saudi Riyal, in Rupees. All money trade rates are as per the open market
US Dollar DD | TO PKR | 176.7 | 178.7 |
US Dollar TT | TO PKR | 176.7 | 178.7 |
AUSTRALIAN DOLLAR | TO PKR | 125.5 | 127.0 |
Bahrain Dinar | TO PKR | 386.9 | 388.6 |
CANADIAN DOLLAR | TO PKR | 136.5 | 138.2 |
CHINESE YUAN | TO PKR | 23.5 | 23.9 |
DANISH KRONE | TO PKR | 23.5 | 23.8 |
EURO | TO PKR | 197.5 | 199.5 |
HONG KONG DOLLAR | TO PKR | 16.9 | 17.1 |
INDIAN RUPEE | TO PKR | 2.0 | 2.1 |
JAPANESE YEN | TO PKR | 1.4 | 1.4 |
KUWAITI DINAR | TO PKR | 481.8 | 484.3 |
MALAYSIAN RINGGIT | TO PKR | 36.5 | 36.9 |
NewZealand $ | TO PKR | 96.6 | 97.3 |
NORWEGIANS KRONE | TO PKR | 17.5 | 17.8 |
OMANI RIYAL | TO PKR | 392.8 | 394.8 |
QATARI RIYAL | TO PKR | 39.9 | 40.5 |
SAUDI RIYAL | TO PKR | 46.2 | 46.7 |
SINGAPORE DOLLAR | TO PKR | 128.5 | 130.2 |
SWEDISH KRONA | TO PKR | 18.6 | 18.9 |
SWISS FRANC | TO PKR | 160.1 | 161.0 |
THAI BHAT | TO PKR | 4.8 | 4.9 |
U.A.E Dirham | TO PKR | 49.5 | 50.0 |
UK Pound Sterling | TO PKR | 236.0 | 238.5 |
US Dollar | TO PKR | 176.8 | 178.5 |
this information is collect for bol news network (https://www.bolnews.com)
No comments:
Write Comments