Currency Rates in Pakistan Latest currency Price in Pakistan,
4 January 2021
Currency | Symbol | Buying | Selling |
---|---|---|---|
U.S. Dollar | USD | 177.50 PKR | 179.20 PKR |
Euro | EUR | 198.00 PKR | 200.00 PKR |
British Pound | GBP | 236.50 PKR | 238.75 PKR |
UAE Dirham | AED | 49.60 PKR | 50.10 PKR |
Saudi Riyal | SAR | 46.40 PKR | 46.90 PKR |
Kuwaiti Dinar | KWD | 481.80 PKR | 484.30 PKR |
Canadian Dollar | CAD | 136.00 PKR | 137.70 PKR |
Australian Dollar | AUD | 126.00 PKR | 127.50 PKR |
Omani Riyal | OMR | 392.75 PKR | 394.78 PKR |
Japanese Yen | JPY | 1.41 PKR | 1.44 PKR |
Malaysian Ringgit | MYR | 36.50 PKR | 36.85 PKR |
Qatari Riyal | QAR | 39.90 PKR | 40.50 PKR |
how to buy Crypto Currency
You can buy crypto in remitano.net app or binance app this is legal ap and fast trading app
if you invest crypto currency you can check this two . you can chose bitcoin, lite coin, ripple, etc you can buy every thing in this app
Top 10 Best PTC sites to make money online fast
check this article this is my first article if you found mistakes you can help me to prove my article
thanks for watching.
No comments:
Write Comments